| Ag | s,l,g | Ag(CH3)4(NH)2[+] | aq | Ag(CH3CO2)2[-] | aq |
| Ag(CH3NH2)2[+] | aq | Ag(CN)2[-] | aq | Ag(CN)OH[-] | aq |
| Ag(NH2CH2COO) | aq | Ag(NH3)[+] | aq | Ag(NH3)2[+] | aq |
| Ag(NO2)2[-] | aq | Ag(OH)2[-] | aq | Ag(S2O3)2[3-] | aq |
| Ag(SCN)2[-] | aq | Ag(SCN)3[2-] | aq | Ag(SCN)4[3-] | aq |
| Ag[+] | aq | Ag18Te11 | s1-s6 | Ag2 | g |
| Ag2(CH3CO2)[+] | aq | Ag2C2O4 | s | Ag2CO3 | s1-s3,l |
| Ag2CrO4 | s | Ag2HVO4 | s | Ag2HVO4(AgOH) | s |
| Ag2MoO4 | s | Ag2O | s,l | (Ag2O)(WO3) | s |
| Ag2O2 | s | Ag2O3 | s | Ag2S | s1-s3,l |
| Ag2Se | s1,s2 | Ag2SeO3 | s | Ag2SeO4 | s |
| Ag2SO3 | s,aq | Ag2SO4 | s1,s2,l | Ag2Te | s1,s2 |
| Ag3AsO4 | s | Ag3PO4 | s | Ag3Sb | s |
| Ag4Fe(CN)6(H2O) | s | AgBr | s,l,g,aq | AgBr(CH3NH2) | s |
| AgBr(NH3) | s | AgBr(NH3)2 | aq | AgBr(NH3)3 | s |
| (AgBr)2(NH3)3 | s | AgBr2[-] | aq | AgBr3[2-] | aq |
| AgBrO3 | s | AgC2H4[+] | aq | AgCH3CO2 | s,aq |
| AgCl | s,l,g,aq | AgCl(CH3NH2) | s | AgCl(NH3) | s |
| AgCl(NH3)2 | aq | AgCl(NH3)3 | s | (AgCl)2(NH3)3 | s |
| AgCl2[-] | aq | AgCl3Br[3-] | aq | AgClBr3[3-] | aq |
| AgClO2 | s | AgClO3 | s | AgCN | s |
| AgF | s,l,g,aq | AgF(H2O)2 | s | AgF(H2O)4 | s |
| AgI | s1,s2,l,g,aq | AgI2[-] | aq | AgI3[2-] | aq |
| AgI4[3-] | aq | AgIO3 | s | AgN3 | s |
| AgNO2 | s | AgNO3 | s1,s2,l,aq | AgOCN | s |
| AgOH | aq | AgP2 | s | AgP3 | s |
| AgReO4 | s | AgS | g | AgSCN | s,aq |
| AgSO3[-] | aq | AgSO4[-] | aq | AgVO3 | s |
| Al | s,l,g | Al(BH4)3 | l,g | Al(CH3)3 | l |
| Al(NO3)3(H2O)6 | s | Al(OH)3 | s | Al[-] | g |
| Al[+] | g | Al[3+] | aq | Al11O18Ce | s |
| Al11O18Nd | s | Al11O18Pm | s | Al11O18Pr | s |
| Al2 | g | Al2(CH3)6 | g | Al2(SO4)3 | s |
| Al2(SO4)3(H2O)6 | s | Al2C2 | g | Al2Ca | s |
| Al2Ce4O9 | s | Al2Cl6 | g | Al2Er4O9 | s,l |
| Al2Eu4O9 | s,l | Al2Fe2O6 | s | Al2Gd4O9 | s,l |
| Al2Ho4O9 | s,l | Al2La4O9 | s | Al2Lu4O9 | s,l |
| Al2Nd4O9 | s | Al2O | g | Al2O[+] | g |
| Al2O2 | g | Al2O2[+] | g | Al2O3 | s1-s4,l,g |
| Al2O3(H2O) | s1,s2 | Al2O3(H2O)3 | s | (Al2O3)(SiO2)2 | s |
| (Al2O3)(SiO2)2(H2O)2 | s1-s3 | (Al2O3)2(B2O3) | s | (Al2O3)9(B2O3)2 | s |
| Al2Pm4O9 | s,l | Al2Pr4O9 | s | Al2S | g |
| Al2S2 | g | Al2S3 | s,l | Al2Se | g |
| Al2Se2 | g | Al2Se3 | s | Al2Si4O10(OH)2 | s |
| Al2SiO5 | s1-s3 | Al2Sm4O9 | s,l | Al2Sr | s |
| Al2Te | g | Al2Te2 | g | Al2Te3 | s,l |
| Al2TiO5 | s,l | Al3BC | s | Al3Ni | s |
| Al4C3 | s | Al4Ca | s | Al4Ce | s |
| Al4Sr | s | Al4TiO8 | s | Al5C3N | s |
| Al5Ce3O12 | s | Al5Er3O12 | s,l | Al5Eu3O12 | s |
| Al5Gd3O12 | s | Al5La3O12 | s | Al5Lu3O12 | s,l |
| Al5Nd3O12 | s | Al5Pm3O12 | s | Al5Pr3O12 | s |
| Al5Sm3O12 | s | Al5Yb3O12 | s,l | Al6Si2O13 | s |
| Al7La33O60 | s | Al7Sr8 | s | Al8C7B4 | s |
| AlAs | s | AlAsO4 | s | AlB12 | s |
| AlB2 | s | AlBO2 | g | AlBr | g |
| AlBr3 | s,l,g | (AlBr3)2 | g | AlC | g |
| AlC2 | g | AlCeO3 | s,l | AlCH2NaO5 | s |
| AlCl | g | AlCl[+] | g | AlCl2 | g |
| AlCl2[-] | g | AlCl2[+] | g | AlCl2F | g |
| AlCl3 | s,l,g | AlCl3(H2O)6 | s | AlCl6Fe | g |
| AlClF | g | AlClF[+] | g | AlClF2 | g |
| AlCr3B4 | s | AlDyO3 | s | AlErO3 | s,l |
| AlEuO3 | s,l | AlF | g | AlF[+] | g |
| AlF[2+] | aq | AlF2 | g | AlF2[-] | g |
| AlF2[+] | g | AlF3 | s1,s2,l,g | (AlF3)2 | g |
| AlF4[-] | g | AlF6[3-] | aq | AlGdO3 | s,l |
| AlH | g | AlH3 | s | AlI | g |
| AlI3 | s,l,g | (AlI3)2 | g | AlLaO3 | s,l |
| AlLuO3 | s | AlMgB14 | s | AlN | s,g |
| AlNdO3 | s,l | AlO | g | AlO[-] | g |
| AlO[+] | g | AlO2 | g | AlO2[-] | g,aq |
| AlOF2 | g | AlOH | g1,g2 | AlOH[-] | g |
| AlOH[+] | g | AlOH[2+] | aq | AlP | s |
| AlP3O9 | s | AlPmO3 | s,l | AlPO4 | s1-s3 |
| AlPrO3 | s,l | AlS | g | AlSb | s,l |
| AlSe | g | AlSmO3 | s,l | AlTbO3 | s,l |
| AlTe | g | AlTe2 | g | AlTmO3 | s,l |
| AlYbO3 | s | Am | s1-s3,l,g | Am2O3 | s |
| AmCl2 | s,l | AmCl3 | s,l | AmO | g |
| AmO2 | s,g | Ar | g,aq | Ar[+] | g |
| As | s,l,g | As2 | g | As2Co | s |
| As2Na | s | As2O3 | s1,s2,l | As2O5 | s |
| As2S2 | s,l | As2S3 | s1,s2,l | As2Sb2 | g |
| As2Sb2O6 | g | As2Se2 | g | As2Se3 | s,l |
| As2Te3 | s,l | As3 | g | As3Sb | g |
| As3SbO6 | g | As4 | g | As4O6 | g |
| As4S4 | s,l,g | As4Se3 | s,g | As4Se4 | g |
| AsBr3 | g | AsCl3 | l,g | AsCo | s |
| AsF3 | l,g | AsF5 | g | AsFe | s |
| AsH3 | g | AsI3 | s,l,g | AsN | g |
| AsNa | s | AsO | g | AsO[+] | aq |
| AsO2[-] | aq | AsO3F[2-] | aq | AsO4[3-] | aq |
| AsS | g | AsSb | g | AsSb3 | g |
| AsSb3O6 | g | AsSe | s,g | AsTe | g |
| Au | s,l,g | Au(CN)2[-] | aq | Au(OH)3 | s,aq |
| Au(SCN)2[-] | aq | Au(SCN)4[-] | aq | Au(SCN)5[2-] | aq |
| Au(SCN)6[3-] | aq | Au2O3 | s | Au2P3 | s |
| Au3AsO4 | s | AuBr | s | AuBr2[-] | aq |
| AuBr4[-] | aq | AuCd | s | AuCl | s |
| AuCl2[-] | aq | AuCl3 | s | AuCl4[-] | aq |
| AuCu | s | AuCu3 | s | AuF3 | s |
| AuH | g | AuI | s | AuO3[3-] | aq |
| AuPb2 | s | AuReO4 | s | AuS | g |
| AuSb2 | s | AuSe | s1,s2 | AuSn | s,l |
| AuSn2 | s | AuSn4 | s | AuTe2 | s |
| B | s,l,g | B(C2H5)3 | l,g | B(CH3)3 | l,g |
| B(CH3)4(NH2) | s,g | B(OCH3) | g | B(OCH3)3 | l,g |
| B(OH)2 | g | B[-] | g | B[+] | g |
| B10H14 | s,l,g | B2 | g | B2(OH)4 | s,g |
| B2Cr | s | B2H6 | g | B2Mn | s |
| B2O | g | B2O3 | s,l,g | B2S2 | g |
| B2S3 | s,l,g | B2V | s | B2V3 | s |
| B3H2O3F | g | B3H3O3 | s,g | B3H6N3 | l,g |
| B3HO3F2 | g | B3O3Cl3 | g | B3O3F3 | s,g |
| B3V2 | s | B4C | s,l | B4Nd | s |
| B4O7[2-] | aq | B4S6 | g | B4V3 | s |
| B5H9 | l,g | B6Nd | s | B66Nd | s |
| Ba | s,l,g | Ba(BrO3)2 | s | Ba(BrO3)2(H2O) | s |
| Ba(ClO2)2 | s | Ba(ClO4)2(H2O)3 | s | Ba(IO3)2 | s |
| Ba(IO3)2(H2O) | s | Ba(N3)2(H2O) | s | Ba(NO3)2 | s,l |
| Ba(OH)2 | s,l,g | Ba(OH)2(H2O)8 | s | Ba(ReO4)2(H2O)4 | s |
| Ba[+] | g | Ba[2+] | aq | Ba2 | g |
| Ba2Ca4Si3O12 | s | Ba2Ca6Si4O16 | s | Ba2O | g |
| Ba2O2 | g | Ba2P2O7 | s1,s2 | Ba2Pb | s |
| Ba2Sn | s | Ba3(AsO4)2 | s | Ba3N2 | s |
| Ba3P2O8 | s1,s2 | Ba3Si5O13 | s | Ba3SiO5 | s |
| Ba4P2O9 | s | Ba5Si8O21 | s | BaAl2Cl8 | g |
| BaBr | g | BaBr2 | s,l,g | BaBr2(H2O)2 | s |
| BaC2 | s | BaCa(CO3)2 | s1,s2 | BaCl | g |
| BaCl2 | s1,s2,l,g | BaCl2(H2O) | s | BaCl2(H2O)2 | s |
| BaClF | s | BaCO3 | s1-s3,l | BaCrO4 | s |
| BaF | g | BaF[+] | g | BaF2 | s1,s2,l,g |
| BaFe2Cl8 | g | BaH | g | BaH2 | s1,s2,l |
| BaI | g | BaI2 | s,l,g | BaMgF4 | s |
| BaMnCl4 | g | BaMnO4 | s | BaMoO3 | s |
| BaMoO4 | s,g | BaNO3[+] | aq | BaO | s,l,g |
| (BaO)(Al2O3) | s | (BaO)(HfO2) | s | (BaO)(SiO2) | s |
| (BaO)(SiO2)2 | s | (BaO)(TiO2) | s1,s2 | (BaO)(UO3) | s |
| (BaO)(WO3) | s | (BaO)(ZrO2) | s | (BaO)2(SiO2) | s |
| (BaO)2(SiO2)3 | s | (BaO)2(TiO2) | s | (BaO)3(Al2O3) | s |
| BaO2 | s | BaOH | g | BaOH[+] | g,aq |
| BaP2O6 | s | BaP4O11 | s | BaPb3 | s |
| BaS | s,g | BaSe | s | BaSeO3 | s |
| BaSeO4 | s | BaSiF6 | s | BaSn3 | s |
| BaSO4 | s1,s2 | BaSrTiO4 | s | BaTe | s |
| BBr | g | BBr2 | g | BBr2Cl | g |
| BBr2F | g | BBr3 | l,g | BBrCl | g |
| BBrCl2 | g | BBrF | g | BBrF2 | g |
| BC | g | BCl | g | BCl[+] | g |
| BCl2 | g | (BCl2)2 | l,g | BCl2[-] | g |
| BCl2[+] | g | BCl2F | g | BCl3 | l,g |
| BCl3(PH3) | s | BClF | g | BClF2 | g |
| BCr | s | Be | s1,s2,l,g | Be(BO2)2 | g |
| Be(OH)2 | s1,s2,g | Be[+] | g | Be[2+] | aq |
| Be2 | g | Be2C | s,l | Be2O | g |
| Be2SiO4 | s | Be3(AsO4)2 | s | Be3(OH)3[3+] | aq |
| Be3B2O6 | s | Be3N2 | s,l | Be4Si2O7(OH)2 | s |
| BeAl2O4 | s,l | BeAl6O10 | s,l | BeAlSiO4(OH) | s |
| BeBO2 | g | BeBr | g | BeBr2 | s,l,g |
| BeC2 | g | BeCl | g | BeCl[+] | g |
| BeCl2 | s1,s2,l,g | (BeCl2)2 | g | BeClF | g |
| BeF | g | BeF2 | s1,s2,l,g | BeH | g |
| BeH[+] | g | BeH2 | g | BeI | g |
| BeI2 | s,l,g | BeN | g | BeO | s1,s2,l,g |
| (BeO)2 | g | (BeO)3 | g | (BeO)4 | g |
| (BeO)5 | g | (BeO)6 | g | BeO2[2-] | aq |
| BeOH | g | BeOH[+] | g | BeS | s,g |
| BeSe | s | BeSO4 | s1-s3,l | BeSO4(H2O)2 | s |
| BeSO4(H2O)4 | s | BeTe | s | BeWO4 | s |
| BF | g | BF2 | g | BF2(OH)2[-] | aq |
| (BF2)2 | g | BF2[-] | g | BF2[+] | g |
| BF2OH | g | BF3 | g | BF3OH[-] | aq |
| BF4[-] | aq | BFe | s | BH | g |
| BH(OCH3)2 | l,g | BH2 | g | BH3 | g |
| BH4[-] | aq | BHBr2 | g | BHCl2 | g |
| BHF2 | g | BI | g | Bi | s,l,g |
| Bi(OH)2Cl | s | Bi[3+] | aq | BI2 | g |
| Bi2 | g | Bi2(SO4)3 | s | Bi2O3 | s1,s2,l,g |
| Bi2S3 | s,l | Bi2Se3 | s,l | Bi2Te | s |
| Bi2Te3 | s,l | BI3 | g | Bi6O6(OH)3[3+] | aq |
| Bi6O6[6+] | aq | Bi9(OH)20[7+] | aq | Bi9(OH)21[6+] | aq |
| Bi9(OH)22[5+] | aq | BiAsO4 | s | BiBr | g |
| BiBr[2+] | aq | BiBr2[+] | aq | BiBr3 | s1,s2,l,g,aq |
| BiBr4[-] | aq | BiCl | s,g | BiCl[2+] | aq |
| BiCl2[+] | aq | BiCl3 | s,l,g | BiCl4[-] | aq |
| BiCl6[3-] | aq | BiF | g | BiF3 | s,l,g |
| BiI | s1,s2,g | BiI[2+] | aq | BiI3 | s,l,g |
| BiI4[-] | aq | BiNa3O4 | s | BiO | g |
| BiO[+] | aq | BiOBr | s | BiOCl | s |
| BiOH[2+] | aq | BiONO3 | s | BiOOH | s |
| BiS | g | BiSe | s,g | BiTe | s,g |
| BN | s,g | BO | g | (BO)2 | g |
| BO2 | g | BO2[-] | g,aq | BP | s |
| Br | g | Br[-] | g,aq | Br[+] | g |
| Br2 | l,g,aq | Br2C3H6 | g | Br2C4H8 | g1,g2 |
| Br2C5H10 | g | Br2Cl[-] | aq | Br2O | g1,g2 |
| Br3[-] | aq | Br4Pb | g | Br5[-] | aq |
| BrC3H5 | g | BrC3H7 | g1,g2 | BrC4H9 | g1-g3 |
| BrC5H11 | g | BrC6H5 | g | BrCl | g |
| BrCN | g | BrF | g | BrF3 | l,g |
| BrF5 | g | BrI2[-] | aq | BrO | g |
| BrO[-] | aq | BrO2 | g1,g2 | BrO3 | g |
| BrO3[-] | aq | BS | g | BS2 | s,g |
| BSe | g | BTe | g | BTi | s |
| BV | s | C | s1,s2,g | C[-] | g |
| C[+] | g | C10H14 | g1-g7 | C10H18 | g1-g3 |
| C10H20 | g1-g3 | C10H20O | g | C10H22 | l,g |
| C10H22O | g | C10H22S | g1-g6 | C10H22S2 | g |
| C10H8 | s,l,g1,g2 | C11H10 | g1,g2 | C11H16 | g1,g2 |
| C11H20 | g | C11H22 | g1-g3 | C11H24 | g |
| C11H24O | g | C11H24S | g1-g5 | C12H10 | g |
| C12H12 | g1-g11 | C12H18 | g1-g5 | C12H22 | g |
| C12H24 | g1-g3 | C12H26 | g | C12H26O | g |
| C12H26S | g1-g6 | C12H26S2 | g | C12H4Cl4O2 | s,l,g |
| C13H14 | g1-g5 | C13H20 | g | C13H24 | g |
| C13H26 | g1-g3 | C13H28 | g | C13H28O | g |
| C13H28S | g1-g5 | C14H16 | g1,g2 | C14H22 | g1-g4 |
| C14H26 | g | C14H28 | g1-g3 | C14H30 | g |
| C14H30O | g | C14H30S | g1-g6 | C14H30S2 | g |
| C15H18 | g1,g2 | C15H24 | g | C15H28 | g |
| C15H30 | g1-g3 | C15H32 | g | C15H32O | g |
| C15H32S | g1-g5 | C16H26 | g1,g2 | C16H30 | g |
| C16H32 | g1-g3 | C16H34 | g | C16H34O | g |
| C16H34S | g1-g6 | C16H34S2 | g | C17H28 | g |
| C17H32 | g | C17H34 | g1-g3 | C17H36 | g |
| C17H36O | g | C17H36S | g1-g5 | C18H30 | g1,g2 |
| C18H34 | g | C18H36 | g1-g3 | C18H38 | g |
| C18H38O | g | C18H38S | g1-g6 | C18H38S2 | g |
| C19H32 | g | C19H36 | g | C19H38 | g1-g3 |
| C19H40 | g | C19H40O | g | C19H40S | g1-g5 |
| C2 | g | C2[-] | g | C2Cl | g |
| C2Cl2 | g | C2Cl3 | g | C2Cl4 | l,g |
| C2Cl5 | g | C2Cl5H | g | C2Cl6 | g |
| C2F | g | C2F2 | g | C2F2Cl2 | g1-g3 |
| C2F3 | g | C2F3H | g | C2F4 | g |
| C2F5 | g | C2F6 | g | C2FCl | g |
| C2FCl3 | g | C2FH5 | g | C2H | g |
| C2H2 | g,aq | C2H2Cl2 | l1-l3,g1-g3 | C2H2FCl | g1-g3 |
| C2H3 | g | C2H3F | g | C2H4 | g,aq |
| C2H4O | l1,l2,g1,g2 | C2H4OS | g | C2H4S | l,g |
| C2H5 | g | (C2H5)2S | l,g | (C2H5)2S(BH3) | l,g |
| C2H5Br | l,g | C2H5Cl | l,g | C2H5I | l,g |
| C2H5N | g | C2H5O[-] | aq | C2H6 | g,aq |
| C2HCl | g | C2HF | g | C2HFCl2 | g1-g3 |
| C2N | g | C2Na2 | s,l | C2O | g |
| C2O4[2-] | aq | C2O8U[2-] | aq | C20H34 | g |
| C20H38 | g | C20H40 | g1-g3 | C20H42 | g |
| C20H42O | g | C20H42S | g1-g6 | C20H42S2 | g |
| C21H36 | g | C21H42 | g1,g2 | C22H38 | g |
| C22H44 | g | C3 | g | C3Cl2H6 | g1-g3 |
| C3Cl3H5 | g | C3ClH5 | g | C3ClH7 | g1,g2 |
| C3FH7 | g1,g2 | C3H3N | g | C3H4 | g1,g2 |
| C3H4O2 | g | C3H5I | g | C3H5N | g |
| C3H6 | g1,g2 | C3H6I2 | g | C3H6O | l,g1,g2 |
| C3H6O3 | g | C3H6S | g | C3H7 | g1,g2 |
| C3H7I | g1,g2 | C3H7NO2 | g1,g2 | C3H7NO3 | g1,g2 |
| C3H8 | g | C3H8O | l,g1-g3 | C3H8S | g1-g3 |
| C3O11U[4-] | aq | C3O2 | g | C4 | g |
| C4ClH9 | g1-g4 | C4F8 | g | C4H10 | g |
| C4H10O | l,g1-g6 | C4H10S2 | g | C4H11N | g1-g4 |
| C4H2 | g | C4H4 | g | C4H4O | g |
| C4H4S | g | C4H6 | g | C4H6O3 | g |
| C4H7N | g1,g2 | C4H8 | g1,g2 | C4H8I2 | g |
| C4H8O | g1,g2 | C4H8O2 | g1,g2 | C4H8S | g |
| C4H9 | g1-g3 | C4H9I | g | C4H9N | g |
| C4H9NO2 | g1,g2 | C4N2 | g | C5 | g |
| C5ClH11 | g1-g3 | C5H10 | l,g1-g7 | C5H10O | g1,g2 |
| C5H10O3 | g | C5H10S | g1,g2 | C5H12 | g |
| C5H12O | g1-g3 | C5H12S | g1-g4 | C5H5N | g |
| C5H6S | g1,g2 | C5H8 | g1,g2 | C6Cl2H4 | g1-g3 |
| C6Cl6 | g | C6ClH5 | g | C6F2H4 | g1-g3 |
| C6F6 | g | C6FH5 | g | C6H10 | l,g1-g5 |
| C6H10O | g | C6H12 | l1,l2,g1,g2 | C6H12O | g1,g2 |
| C6H12S | g | C6H14 | l,g | C6H14O | g1-g3 |
| C6H14S | g1-g5 | C6H14S2 | g | C6H15N | g |
| C6H5I | g | C6H6 | l,g | C6H6O | s,l,g |
| C6H6S | g | C6H7N | g1-g3 | C7F3H5 | g |
| C7FH7 | g | C7H10NBr | s,l | C7H10NCl | s,l |
| C7H12 | g | C7H13N2PF6 | s,l | C7H14 | l1,l2,g1,g2 |
| C7H14O | g | C7H16 | l,g | C7H16O | g1,g2 |
| C7H16S | g1-g4 | C7H5N | g | C7H6O2 | g |
| C7H8 | l,g | C7H8O | g1-g3 | C8H10 | l1,l2,g1,g2 |
| C8H14 | g | C8H15N2Cl | s,l | C8H15N3O3 | s1-s4,l |
| C8H16 | l,g | C8H16O | g | C8H18 | l,g |
| C8H18NPF6 | s1-s3,l | C8H18O | g1-g4 | C8H18S | g1-g5 |
| C8H18S2 | g | C8H6 | g | C8H8 | g1,g2 |
| C9H10 | g1-g6 | C9H12 | l,g1-g8 | C9H14NBr | s,l |
| C9H14NCl | s,l | C9H14NPF6 | s,l | C9H16 | g |
| C9H18 | g1-g5 | C9H18N2SO3 | s,l | C9H18O | g |
| C9H20 | l,g | C9H20NBF4 | s,l | C9H20NBr | s,l |
| C9H20NCl | s1,s2,l | C9H20NPF6 | s1-s3,l | C9H20O | g |
| C9H20S | g1-g5 | Ca | s1,s2,l,g | Ca(C2H3O2)[+] | aq |
| Ca(ClO4)2(H2O)4 | s | Ca(H2PO4)2(H2O) | s | Ca(IO3)2 | s |
| Ca(IO3)2(H2O)6 | s | Ca(NO3)2 | s,l | Ca(NO3)2(H2O)2 | s |
| Ca(NO3)2(H2O)3 | s | Ca(NO3)2(H2O)4 | s | Ca(OH)2 | s,g |
| Ca[+] | g | Ca[2+] | aq | Ca10(PO4)6F2 | s |
| Ca10Si3F2O15 | s | Ca11B2Si4O22 | s1,s2 | Ca12Al14F2O32 | s |
| Ca2 | g | Ca2Al2SiO6(OH)2 | s | Ca2Al2SiO7 | s |
| Ca2Al3Si3O12(OH) | s1,s2 | Ca2AlF7 | s | Ca2B2O5 | s1,s2 |
| Ca2B2SiO7 | s | (Ca2Cr3)Cr10O20 | s | Ca2Fe(CN)6 | aq |
| Ca2Fe2O5 | s | Ca2FeSi2O7 | s | Ca2Mg2Al28O46 | s |
| Ca2Mg5Si8O22(OH)2 | s | Ca2MgSi2O7 | s | Ca2P2O7 | s1-s3 |
| Ca2P6O17 | s | Ca2Pb | s | Ca2Si | s |
| Ca2SiO4 | s1-s3 | Ca2Sn | s | Ca2SnO4 | s |
| Ca2Ti2O5 | s1,s2 | Ca2ZnSi2O7 | s | Ca2ZrSi4O12 | s |
| Ca3(AsO4)2 | s | Ca3(PO4)2 | s1,s2,l | Ca3Al2O6 | s |
| Ca3Al2Si3O12 | s | Ca3B2O6 | s | Ca3Bi2 | s |
| Ca3Cr2Si3O12 | s | Ca3Fe2Si3O12 | s | Ca3Mg3(PO4)4 | s |
| Ca3MgAl4O10 | s | Ca3MgSi2O8 | s | Ca3N2 | s |
| Ca3P2 | s | Ca3Sb2 | s | Ca3Si2O7 | s |
| Ca3SiO5 | s | Ca3SnSi2O9 | s | Ca3Ti2O6 | s |
| Ca3Ti2O7 | s | Ca3ZrSi2O9 | s | Ca4Al6F2O12 | s |
| Ca4Al6Si6O24CO3 | s | Ca4Mg2P6O21 | s | Ca4P2O9 | s1,s2 |
| Ca4P6O19 | s | Ca4Si2F2O7 | s | Ca5(PO4)3F | s |
| Ca5(SiO4)2CO3 | s | Ca5HO13P3 | s | Ca5P2SiO12 | s |
| Ca5Si2F2O8 | s | Ca5Si2O7(CO3)2 | s | Ca5Ti4O13 | s |
| Ca6Zr19O44 | s | Ca7P2Si2O16 | s | Ca8H2(PO4)6(H2O)5 | s |
| CaAl12O19 | s | CaAl14Si22O60(OH)12 | s | CaAl2B2O7 | s |
| CaAl2Cl8 | g | CaAl2O4 | s | CaAl2Si2O7(OH)2(H2O) | s |
| CaAl2Si2O8 | s1,s2 | CaAl2SiO6 | s | CaAl3Cl11 | g |
| CaAl4O7 | s | CaAl4Si2O10(OH)2 | s | CaAlCl5 | s |
| CaAlF5 | s1,s2 | CaB2O4 | s | CaB2Si2O8 | s |
| CaB4O7 | s | CaB6 | s | CaBaCl4 | s |
| CaBeF4 | s | CaBr | g | CaBr2 | s,l,g |
| CaBr2(H2O)6 | s | CaC2 | s1,s2 | CaC2O4(H2O) | s |
| CaCl | g | CaCl2 | s1,s2,l,g | CaCl2(H2O)6 | s |
| CaCN2 | s | CaCO3 | s1,s2,l | CaCO3(MgCO3)3 | s |
| (CaCr)Si4O10 | s | CaCr2O4 | s1,s2 | CaCrO4 | s |
| CaF | g | CaF2 | s1,s2,l,g | CaFCl | s |
| CaFe(CN)6[-] | aq | CaFe(CN)6[2-] | aq | CaFe2Cl8 | g |
| CaFe2O4 | s | CaFe4O7 | s | CaFeCl5 | s |
| CaFeSi2O6 | s | CaH | g | CaH2 | s1,s2,l |
| CaHPO4 | s | CaHPO4(H2O)2 | s | CaI | g |
| CaI2 | s,l,g | CaMg(CO3)2 | s | CaMg2Al16O27 | s |
| CaMgSi2O6 | s | CaO | s,l,g | CaO(CaCl2)4 | s1,s2 |
| (CaO)(HfO2) | s | (CaO)(MoO3) | s | (CaO)(SiO2)2(H2O)2 | s |
| (CaO)(UO3) | s1,s2 | (CaO)(V2O5) | s | (CaO)(WO3) | s |
| (CaO)10(SiO2)12(H2O)11 | s | (CaO)10(SiO2)12(H2O)21 | s | (CaO)12(SiO2)6(H2O)7 | s |
| (CaO)2(Al2O3)(B2O3) | s | (CaO)2(Al2O3)2(SiO2)8(H2O)7 | s | (CaO)2(PbO2) | s |
| (CaO)2(V2O5) | s | (CaO)3(Al2O3)(H2O)6 | s | (CaO)3(SiO2)2(H2O)3 | s |
| (CaO)3(V2O5) | s | (CaO)3(WO3) | s | (CaO)4(Al2O3)(H2O)13 | s |
| (CaO)4(SiO2)6(H2O)5 | s | (CaO)5(SiO2)6(H2O)3 | s | (CaO)6(SiO2)6(H2O) | s |
| (CaO)8(SiO2)6(H2O)3 | s | CaO2 | s | CaO6P2 | s,l |
| CaOCl2 | s | CaOH | g | CaOH[+] | g,aq |
| CaOHCl | s | CaOMgOSiO2 | s | CaP4O11 | s1,s2 |
| CaPb | s | CaS | s,g | CaSe | s |
| CaSeO3(H2O)2 | s | CaSeO4(H2O)2 | s | CaSi | s |
| CaSi2 | s | CaSiO3 | s1,s2 | CaSiTiO5 | s,l |
| CaSn | s | CaSnO3 | s | CaSnSiO5 | s |
| CaSO3 | s | CaSO3(H2O)2 | s | (CaSO3)2(H2O) | s |
| CaSO4 | s1,s2,l,aq | CaSO4(H2O)2 | s | (CaSO4)2(H2O) | s |
| CaTe | s | CaTiO3 | s1,s2,l | CaZn | s |
| CaZn2 | s | CaZrO3 | s1,s2,l | CBr | g |
| CBr2 | g | CBr2I2 | g | CBr3 | g |
| CBr3I | g | CBr4 | s,g | CBrF3 | g |
| CBrI3 | g | CCl | g | CCl2 | g |
| CCl2Br2 | g | CCl2BrI | g | CCl2F2 | g |
| CCl2I2 | g | CCl3 | g | CCl3Br | g |
| CCl3CF2Cl | g | CCl3F | l,g | CCl3I | g |
| CCl4 | l,g | CClBr2I | g | CClBr3 | g |
| CClBrI2 | g | CClF3 | g | CClI3 | g |
| Cd | s,l,g | Cd(BO2)2 | s | Cd(C2O4)2[2-] | aq |
| Cd(CH3)2 | l,g | Cd(CH3CO2)[+] | aq | Cd(CH3CO2)2 | aq |
| Cd(CH3CO2)3[-] | aq | Cd(CH3CO2)4[2-] | aq | Cd(CHO2)[+] | aq |
| Cd(CHO2)2 | aq | Cd(CHO2)3[-] | aq | Cd(CHO2)4[2-] | aq |
| Cd(CN)2 | aq | Cd(CN)3[-] | aq | Cd(CN)4[2-] | aq |
| Cd(CNS)[+] | aq | Cd(CNS)2 | aq | Cd(CNS)3[-] | aq |
| Cd(IO3)2 | s | Cd(N2H4)[2+] | aq | Cd(N2H4)2[2+] | aq |
| Cd(N2H4)3[2+] | aq | Cd(N2H4)4[2+] | aq | Cd(N3)2 | aq |
| Cd(N3)3[-] | aq | Cd(N3)4[2-] | aq | Cd(NH2CH2COO)[+] | aq |
